
| Soft Metric Size | Nom Diam mm | Area mm2 | Weight Factors | Imperial Size | Nom Diam inches | Area in2 | Weight Factors | ||
| kg/m | kg/ft | lb/ft | lb/m | ||||||
| 10 | 9.5 | 71 | .560 | .171 | 3 | .375 | .11 | .376 | 1.234 |
| 13 | 12.7 | 129 | .994 | .303 | 4 | .500 | .20 | .668 | 2.192 |
| 16 | 15.9 | 199 | 1.552 | .473 | 5 | .625 | .31 | 1.043 | 3.422 |
| 19 | 19.1 | 284 | 2.235 | .681 | 6 | .750 | .44 | 1.502 | 4.928 |
| 22 | 22.2 | 387 | 3.042 | .927 | 7 | .875 | .60 | 2.044 | 6.706 |
| 25 | 25.4 | 510 | 3.973 | 1.211 | 8 | 1.000 | .79 | 2.670 | 8.760 |
| 29 | 28.7 | 645 | 5.060 | 1.542 | 9 | 1.128 | 1.00 | 3.400 | 11.155 |
| 32 | 32.3 | 819 | 6.404 | 1.952 | 10 | 1.270 | 1.27 | 4.303 | 14.117 |
| 36 | 35.8 | 1006 | 7.907 | 2.410 | 11 | 1.410 | 1.56 | 5.313 | 17.431 |
| 43 | 43.0 | 1452 | 11.384 | 3.470 | 14 | 1.693 | 2.25 | 7.650 | 25.098 |
| 57 | 57.3 | 2581 | 20.239 | 6.169 | 18 | 2.257 | 4.00 | 13.600 | 44.619 |
|
Soft Metric |
Imperial |
||||
| Grade | MPa | Psi | Grade | MPa | Psi |
| 300 | 300 | 43,511 | 40 | 257.79 | 40,000 |
| 420 | 420 | 60,716 | 60 | 413.69 | 60,000 |
| 520 | 520 | 75,420 | 75 | 517.11 | 75,000 |
| To Metric | To Imperial |
| 1/8 inch = 3.175 mm | |
| 1 inch = 25.4 mm | 1 mm = 0.0394 inches |
| 1 foot = 304.8 mm | 1 meter = 3.2808 feet |
| 1000 ft2 = 92.903 m2 | 100 m2 = 1076.39 ft2 |
| 1000 ft3 = 28.317 m3 | 10m3 = 353.14 ft3 |
| 1000 gal = 3.7854 m3 | 10m3 = 2.641.73 |
| 1 pound = 0.4536 kg | 1 kg = 2.2046 pounds |
| 1 psf = 4.88243 kg/m2 | 10 kg/m2 = 2.048 psf |
| 1 pcf = 16.019 kg/m3 | 10 kg/m3 = 0.624 pcf |
| short
ton = 907.18 kg (2000 lbs.) |
0.90718
= 2000 pounds tonne |
| long
ton = 1016 kg (2240 lbs.) |
1 tonne = 2204.6 pounds |
| 1000 psi = 6.8948 MPa | 1 MPa = 145.0368 psi |
|
Newton (N) = kg m/s2
= kilograms x 9.80665 |
|
|
[home] [retarder] [about us] [contact] [disclaimer] [technical support] [buy online] [summit site] |
All
material on this site is property of Exposed Aggregate Concrete.com
All rights reserved copyright © 2001-2007 01/31/07 11:19 AM